Company Name | Ikeda Jidokiki Co., Ltd. | |
---|---|---|
Head Office and Factory | 4-18-17 Higashi-Komatsugawa, Edogawaku, Tokyo 132-0033, | |
TEL | +81-3-5674-3161 | |
FAX | +81-3-3869-3641 | |
Established | June 1, 1979 | |
Capital | 10 million yen | |
President | Omori Minoru | |
Main equipment | Machining center Vertical milling machine Ordinary lathe Engraving machine Tool polishing machine Material cutting machine Non-contact 3D imaging measuring machine Digital measuring microscope CAD computer for design CADCAM for 3D processing Linear height gauge Blasting equipment High-pressure washing machine | 12 2 1 1 3 3 1 1 6 1 1 1 1 |
1970 | Manufactured first progressive automatic nesting machine (type M1). |
---|---|
1976 | Assembly line of ignition nozzles of disposable cigarette lighters was completed. |
1979 | Manufactured first automatic nesting machine (type T1). |
1982 | Connector line for electronic equipment was completed. |
1985 | Line with silver solder for PGA pins was completed. System to align crystal boards before evaporation was completed. |
1990 | Automatic assembly transfer machines for PGA packages were developed and many of them were delivered. |
1992 | To improve the performances and the safety levels of the automatic nesting machines, new models were brought out and compact machines were developed to satisfy the new demands. |
1989~1992 | Automatic line to assemble switches and receptacles was completed. |
1994 | Automatic equipment to assemble keyboard rubber springs was developed and many were delivered. |
1996 | Introduced touch panel controllers that store 100 programs of data. |
1998 | Automatic nesting machines of the low-vibration balancer type (type VB) were developed. |
1999~2005 | Automatic nesting machines and transfer machines for various electronic device components, such as chip condensers, were developed based on low-vibration nesting machines and many of them were delivered. |
2006~2009 | Developed an automatic transfer and relocation device for ultra-thin electronic components (t=0.025), and delivered a large number of units. |
2010 | The TI-20V model has been renewed and changed to the low-vibration balancer type TI-20VB model. It can also be installed on a desktop. |
2011 | The control box has been model-changed, adding a part name management function to significantly improve usability. The vacuum workbench has been model-changed for cost reduction. An inverter function has been added to adjust the suction power. |
2012 | The delivery of a fully automatic assembly and transfer line for airtight terminals. |
2014~2019 | Developed various automatic transfer and press-fitting devices, and delivered a large number of units. |
2016 | With some modifications to the TI-20VB model, rigidity has been improved. |
2018 | Developed an automatic machine and assembly device for optical components. |
2022 | Developed an automatic arrangement device for optical components. |
4-18-17 Higashi-Komatsugawa, Edogawaku, Tokyo 132-0033, Japan | |
Tel | 03-5674-3161 |
FAX | 03-3869-3641 |
Train | 7 minutes on foot from Funabori Station of Metropolitan Subway Shinjuku Line Take either "Shinko 21" bus bound for Nishikasai Station or "Shinko 21" bus bound for Funabori Station. Get off at Funabori Station. |
Bus | Metropolitan bus from the South Exit of JR Shinkoiwa Station |
Bus from the Haneda Airport | Bus stop No.6 (Tourist Terminals #1 and #2) -> Get off at Ichinoe Station and transfer to Metropolitan Subway Shinjuku Line (Ichinoe Station) -> Funabori Station |
Train from Tokyo Station | JR Sobu Line (rapid service) -> Get off at Bakurocho Station and transfer to Metropolitan Subway Shinjuku Line (Bakuro Yokoyama Station) -> Funabori Station |
Others
Listed in random order